|
|
|||||||
| Management of processes, risks, controls, etc., including relevance | |
| Permits attachment of files and points at issue, etc., to every hierarchical level | |
| Imports existing data and flowcharts into the system | |
| About support for unified management of documentation and information | |
| Progress management and comprehension of control status through reports | |
| Pinpoint access to necessary information enabled by the drill-down function | |
| Real-time reports | |
| Simultaneous display of multiple reports | |
| About the visualization of effectiveness of control | |
| Provides each user with own website page that only displays necessary information | |
| Job segregation/security | |
| Manages tasks and points at issue for each user | |
| Consistent layouts and navigations | |
| Online help | |
| About productivity improvement of end users | |
| Reviews of authentications and approval processes | |
| Self-assessment of process owners | |
| Confirmations and approvals by the business manager | |
| Automatic notifications by e-mail | |
| About the automatization of processes | |
| 1. | Workload reduction and improvement of certainty Tasks can be assured of completion by the deadline by reducing the workload on the testers and audit office and by automatizing manually conducted processes. |
| 2. | Streamlining the processes of assessing and reporting internal control Audit office, PMO and business managers can make real-time confirmations of the effectiveness of the company's internal control by monitoring the progress, results and improvement of flaws of the assessment of operation and maintenance statuses. |
| 3. | Cost-reduction Costs are reduced by reducing the workload of testing and auditing, and streamlining the processes of assessment and reporting. External auditing processes can be streamlined through unified management of data and by utilizing a range of reports. |
| 1. | Easy setup User interface, field name and data object, workflows, organizational hierarchy, reports |
| 2. | Easy introduction, operation and maintenance Permits easy changes in the system in accordance with business processes and organizational changes |
| 1. | Track records as a solution that covers the entire cycle for responding to J-SOX |
| 2. | High flexibility that enables easy changes of system in accordance with business processes and organizational changes |
| 3. | Expandability that enables a wide range of risk management and compliance management, other than for responding to J-SOX |
|
|
|||||||

